Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
MB-49-LUC | 298533 | 295365 | 266081 | 286659.667 | 669.766 |
MB-49 | 504 | 511 | 269 | 428.0 |
Loci | STR Info (Sample Cell) Sample Cell Line:MB-49 |
STR Info (Cell bank) Cell Line:MB49 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 20.3 | 20.3 | |||||
6-7 | 15.0 | 15.0 | |||||
19-2 | 14.0 | 14.0 | |||||
1-2 | 19.0 | 19.0 | |||||
7-1 | 26.2 | 26.2 | |||||
8-1 | 16.0 | 16.0 | |||||
1-1 | 15.0 | 15.0 | 16.0 | ||||
3-2 | 14.0 | 13.0 | 14.0 | ||||
2-1 | 16.0 | 16.0 | |||||
15-3 | 19.2 | 22.3 | 19.2 | 22.3 | |||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.1 | 17.0 | |||||
11-2 | 16.0 | 16.0 | |||||
17-2 | 15.0 | 14.0 | 15.0 | ||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 27.0 | 28.0 | |||||
TH01 | |||||||
D5S818 |